Centos Docker VM
General Information
| Attribute | Value |
|---|---|
| VM Name | CentOS |
| Host | LORTVMH2 |
| OS | RHEL 8 |
| Purpose | Run Docker based monitoring solutions. |
Resources
| Resource | Allocation |
|---|---|
| CPU | 4 Cores |
| Memory | 4Gb |
| Storage | 128Gb |
Networking
| Setting | Value |
|---|---|
| IP Address | 192.168.1.25 |
| Subnet Mask | 255.255.255.0 |
| Gateway | 192.168.1.1 |
| DNS Servers | 192.168.1.82 |
| MAC Address | 00:0c:29:40:1e:c2 |
Notes
- (Add any additional notes or configuration details here)